Unit | Item Description | QNTY | |
Unit | BRAND NEW WHEEL LOADER | 1 | |
ENGINE: 4-stroke, turbocharged, water cooled | |||
direct injection, diesel engine | |||
OPERATING WEIGHT: 10,700 kgs. to 10,800 kgs. | |||
RATED POWER: 92 kW/124 hp @2,200 rpm | |||
BUCKET CAPACITY: 1.8 cubic meter to 2.0 cubic meter | |||
TRANSMISSION SYSTEM: Powershift, 4F/3R | |||
TORQUE CONVERTER RATIO: 3.00:1 | |||
BREAKOUT FORCE: 96 KN to 98 KN | |||
MAX. DUMPING HEIGHT: 2,950 mm to 3,000 mm | |||
BRAKE SYSTEM: Parking-Drum type, | |||
Spring applied and air released via control button | |||
Service-dry disc type, double circuit air over hydraulic | |||
CAB: Standard closed cab with air conditioner | |||
DRIVE TYPE: Four-wheel drive | |||
TIRE TYPE: 17.5X25 | |||
STEERING TYPE: Hydrostatic articulated | |||
Free: GSIS Comprehensive Insurance | |||
Free: 3 years LTO Registration | |||
Unit | Item Description | QNTY |
Unit | BRAND NEW SINGLE DRUM COMPACTOR | 1 |
(WITH ROPS) | ||
ENGINE TYPE: Turbocharged and Liquid Cooled 4-cylinder | ||
OPERATING WEIGHT: 11,212 Kg to 12,000 Kg | ||
RATED POWER: @2,200 Speed | ||
DRUM: 2,134 mm to 2,200 mm Width | ||
1,500 mm to 1,550 mm Diameter | ||
25 mm to 30 mm Shell Thickness | ||
DRUM DRIVE: 2-speed motor into planetary gear reduction | ||
TIRE SIZE: 23.1-26 R3 8PR TL | ||
BRAKES SERVICE: Dynamic hydrostatic through propulsion system | ||
ARTICULATION ANGLE: 40° to 45° | ||
OSCILLATION ANGLE: 17° to 20° | ||
INSIDE TURNING RADIUS (TO DRUM EDGE): 3,652 mm to 3,700 mm | ||
GRADEABILITY: 52% to 55% | ||
FUEL TANK CAPACITY: 270 Liters | ||
Free: GSIS Comprehensive Insurance | ||
Free: 3 years LTO Registration | ||
Unit | Item Description | QNTY |
Unit | BRAND NEW TRUCK 6X4 TRACTOR, | 1 |
HUB REDUCTION, REAR LEAF | ||
SUSPENSION | ||
ENGINE: 10.8 Liter to 11.0 Liter Displacement | ||
390 Hp to 400 Hp Output | ||
1,800 Nm torque | ||
Unit injector, In-line 6 cylinder Diesel engine | ||
Euro 4 emission | ||
GVW/GCW: 34 tons / 60 tons | ||
GEARBOX: Manual Transmission, 12 speed Over drive | ||
CAB: standard cab with Single bunk | ||
CHASSIS: Front-Parabolic, 8.0 tons / Rear-Multileaf, 26 tons | ||
3,400 mm to 3,500 mm Wheelbase | ||
REAR AXLE: Hub Reduction (Inter axle and Inter wheel) | ||
BRAKES: Full air brakes with ABS and extra | ||
(exhaust brake and compresssion brake) | ||
TIRES: 315/80R22.5 | ||
CONSTRUCTION PACKAGE: Wheel choks, Steel bumper | ||
SUPERSTRUCTURE: Fifth wheel 2 in. King pin size | ||
FUEL TANK: 405 liters | ||
FEATURES: Tamper proof speed limit setting | ||
Power windows, cruise control | ||
Air suspended driver seat, air-con | ||
Radio MP3 player | ||
BRAND NEW 50 TONS LOW BED TRAILER | ||
WEIGHT: 11.0 tons to 12.0 tons weight | ||
50.0 tons to 55.0 tons loading capacity | ||
61.0 tons to 63.0 tons total weight | ||
DIMENSION: (LxWxH) 14,780 x 3,000 x 3,000 mm | ||
Welding, automatic submerged-arc process | ||
FRAME: High steel strength, Q345B steel | ||
Top flange thickness, 20 mm and width 140 mm | ||
Bottom flange thickness, 20 mm and width 140 mm | ||
12mm to 14mm Middle flange thickness | ||
Floor, 5 mm thickness | ||
PARTS: 3 axles, 13 tons capacity each | ||
50mm Kingpin | ||
Suspension, Heavy duty tri-axle with equalizers | ||
10 pcs. Leaf spring, 13 mm thickness and 90 mm width | ||
Heavy duty landing gear | ||
TIRES STANDARD: 10.00R 20, Spare wheel, Tool box | ||
BRAKING SYSTEM: Four (4) double and Two (2) single brake chambers | ||
45L air tank | ||
Free: GSIS Comprehensive Insurance | ||
Free: 3 years LTO Registration |
Unit | Item Description | QNTY |
Unit | BRAND NEW BULLDOZER (AIR-CON CAB) | 1 |
ENGINE: Diesel Engine, 6 cylinder | ||
Turbocharged and Intercooled | ||
OPERATING WEIGHT: 18.9 tons – 21.0 tons | ||
RATED POWER: 127 kw/170 HP @1900 rpm | ||
GRADEABILITY: 30° to 35° | ||
BLADE TYPE: Semi-U blade/Straight tilt blade | ||
DOZING CAPACITY: 4.7 m3 to 5.0 m3 | ||
MAX. DROP BELOW GROUND: 520 mm to 550 mm | ||
LIFT HEIGHT OF BLADE: 1,010 mm to 1,050 mm | ||
RIPPER TYPE: Three-shank ripper | ||
RIPPING DEPTH: 475 mm to 500 mm | ||
LIFT HEIGHT OF RIPPER: 570 mm to 590 mm | ||
NO. OF CARRIERS: 2 @side | ||
NO. OF TRACK ROLLERS: 7 @side | ||
NO. OF TRACK SHOES: 39 @side | ||
WIDTH OF TRACK SHOE: 510 mm to 560 mm | ||
GROUND PRESSURE: 0.064 Mpa to 0.068 Mpa | ||
Free: GSIS Comprehensive Insurance | ||
Free: 3 years LTO Registration | ||
Unit | Item Description | QNTY |
Unit | BRAND NEW 4X2 DUMPTRUCK, | 2 |
SINGLE REDUCTION AND | ||
REAR LEAF SUSPENSION | ||
ENGINE: 7.7 Liter to 8 Liter Displacement | ||
280 to 300 HP Output | ||
1,050 Nm torque with Common Rail Fuel Injection | ||
In-line 6 Cylinder | ||
Euro 4 Emissions | ||
Gross Vehicle Weight: 17 tons to 18 tons | ||
GEARBOX: Manual Transmission, 6 Speed | ||
CAB: Standard Cab | ||
CHASSIS: Front-Parabolic, 6.5 tons | ||
Rear-Multi Leaf Dual Stage, 11 tons | ||
Wheelbase, 3,750 mm to 3,800 mm | ||
REAR AXLE: Single Reduction | ||
BRAKES: Full Air Brakes with | ||
Antilock Brake System and Exhaust Brake | ||
Automatic Slack Adjuster | ||
TIRES AND RIMS: 11.00R20 or 11R22.5 and 10 studs | ||
SUPERSTRUCTURES: 6.cu.m. Ribless Dump Body | ||
Underbody Telescopic Hydraulic Cylinder | ||
Thickness, 5 mm floor and 4 mm sides | ||
headboard and tailgate | ||
FUEL TANK: 100 Liters | ||
FEATURES: Tamper proof speed limit setting | ||
Power windows | ||
Cruise control | ||
Airconditioned | ||
Radio MP3 player | ||
Free: GSIS Comprehensive Insurance | ||
Free: 3 years LTO Registration | ||
Unit | Item Description | QNTY |
Unit | BRAND NEW HYDRAULIC CRAWLER | 1 |
EXCAVATOR | ||
ENGINE: At least 4-cylinder diesel engine with | ||
electronic controlled high-pressure fuel injectors, | ||
turbo charger with waste gate, air to air intercooler | ||
MAX. POWER: 115 kW (156 hp) @2,000 rpm | ||
MAX. TORQUE: 670 Nm @1,350 rpm | ||
DISPLACEMENT: 5.0 L to 5.5 L | ||
BUCKET CAPACITY: 0.92 cu.m. to 0.95 cu.m. | ||
OPERATING WEIGHT: 20,000 Kg to 25,000 Kg | ||
SLEW SPEED: 12.3 r/min to 12.5 r/min | ||
DIGGING REACH: 9,900 mm to 9,950 mm | ||
DIGGING DEPTH: 6,700 mm to 6,750 mm | ||
CUTTING HEIGHT: 9,400 mm to 9,460 mm | ||
DUMPING HEIGHT: 6,600 mm to 6,700 mm | ||
BUCKET RADIUS: 1,450 mm to 1,5000 mm | ||
TRACK LINK: At least 600 mm Triple Grouser Shoe x 49 | ||
FUEL FILTER PUMP: 30 LPM to 40 LPM | ||
CAB: Air conditioned | ||
Free: GSIS Comprehensive Insurance | ||
Free: 3 years LTO Registration |
Unit | Item Description | QNTY |
Unit | BRAND NEW MOTOR GRADER | 1 |
ENGINE: In-line, water cooled, 6 cylinder, 4-stroke, | ||
direct injection | ||
OPERATING WEIGHT: 13,850 kgs. to 14,000 kgs. | ||
RATED POWER: 129 kW @2,200 rpm | ||
MAXIMUM TORQUE: 680 Nm @1,400 rpm | ||
TRANSMISSION: 6-speed forward, 3-speed reverse | ||
MAX. SWING ANGLE OF FRONT AXLE: 16° to 18° | ||
TIRE SIZE: 14.0 x 24 | ||
FRONT WHEEL LEAN: 18° to 20° | ||
MIN. TURNING RADIUS: 7,600 mm to 7,700 mm | ||
STEERING ARC: 50° to 55° | ||
FRAME ARTICULATION ANGLE: 23° to 25° | ||
MOLD BOARD: Width: 3,658 mm/12ft | ||
Tilt-Forward 47 deg / Backward 5 deg | ||
CAB: Closed with Air con | ||
Free: GSIS Comprehensive Insurance | ||
Free: 3 years LTO Registration | ||