Population (2015)
Male – 24,834
Female – 23,758
Total Population – 48,592 (2015)
Population Density – 390 /km2
Electorate – 25,976 (2016)
Total Household – 10,535
Household Heads by Sex:
Male – 8090
Female – 2445
Census date | Population | Growth rate |
1960 Feb 15 | 18,539 | |
1970 May 06 | 22,987 | 2.13% |
1975 May 01 | 24,967 | 1.67% |
1980 May 01 | 28,394 | 2.70% |
1990 May 01 | 34,394 | 1.89% |
1995 Sep 01 | 36,167 | 0.95% |
2000 May 01 | 38,230 | 1.20% |
2007 Aug 01 | 42,375 | 1.43% |
2010 May 01 | 45,983 | 3.02% |
2015 Aug 01 | 48,592 | 1.06% |
2020 | 52,685 |
Population 2020: 52,685